Lean body mass chart
Lean Body Mass for a 6'6" Woman
Lean mass chart for women 6'6" (198 cm): Boer, James, and Hume estimates for weights from 150 to 340 lb.
Last updated:
How to read this female chart
This chart shows estimated lean body mass for a woman who is 6'6" (198 cm) tall, across realistic body weights. Each row is computed with the three standard height-weight equations — Boer, James, and Hume — plus the lean mass percentage implied by the Boer result.
As a reference point, a 250 lb woman at 6'6" has an estimated lean body mass of about 163.1 lb (74.0 kg) by the Boer equation — roughly 65% of body weight. Within the commonly cited healthy-weight window for this height, Boer lean mass falls between about 143.7 lb (65.2 kg) and 154.6 lb (70.1 kg).
For a personal estimate that also accounts for your body fat percentage, use the main lean mass calculator — the direct body-fat method beats every formula below.
Want your exact number? Use the lean mass calculator with your own height, weight, and body fat percentage.
Estimated lean body mass for women at 6'6" (198 cm) by body weight
| Body weight | Boer LBM | James LBM | Hume LBM | Lean mass % (Boer) |
|---|---|---|---|---|
| 150 lb (68.0 kg) | 137.9 lb (62.6 kg) | 122.0 lb (55.3 kg) | 131.5 lb (59.7 kg) | 92% |
| 160 lb (72.6 kg) | 140.4 lb (63.7 kg) | 127.4 lb (57.8 kg) | 134.5 lb (61.0 kg) | 88% |
| 170 lb (77.1 kg) | 143.0 lb (64.8 kg) | 132.5 lb (60.1 kg) | 137.5 lb (62.3 kg) | 84% |
| 180 lb (81.6 kg) | 145.5 lb (66.0 kg) | 137.2 lb (62.2 kg) | 140.4 lb (63.7 kg) | 81% |
| 190 lb (86.2 kg) | 148.0 lb (67.1 kg) | 141.6 lb (64.2 kg) | 143.4 lb (65.0 kg) | 78% |
| 200 lb (90.7 kg) | 150.5 lb (68.3 kg) | 145.6 lb (66.0 kg) | 146.3 lb (66.4 kg) | 75% |
| 210 lb (95.3 kg) | 153.0 lb (69.4 kg) | 149.3 lb (67.7 kg) | 149.3 lb (67.7 kg) | 73% |
| 220 lb (99.8 kg) | 155.6 lb (70.6 kg) | 152.6 lb (69.2 kg) | 152.2 lb (69.1 kg) | 71% |
| 230 lb (104.3 kg) | 158.1 lb (71.7 kg) | 155.6 lb (70.6 kg) | 155.2 lb (70.4 kg) | 69% |
| 240 lb (108.9 kg) | 160.6 lb (72.8 kg) | 158.3 lb (71.8 kg) | 158.2 lb (71.7 kg) | 67% |
| 250 lb (113.4 kg) | 163.1 lb (74.0 kg) | 160.6 lb (72.8 kg) | 161.1 lb (73.1 kg) | 65% |
| 260 lb (117.9 kg) | 165.6 lb (75.1 kg) | 162.6 lb (73.7 kg) | 164.1 lb (74.4 kg) | 64% |
| 270 lb (122.5 kg) | 168.2 lb (76.3 kg) | 164.2 lb (74.5 kg) | 167.0 lb (75.8 kg) | 62% |
| 280 lb (127.0 kg) | 170.7 lb (77.4 kg) | 165.5 lb (75.1 kg) | 170.0 lb (77.1 kg) | 61% |
| 290 lb (131.5 kg) | 173.2 lb (78.6 kg) | 166.5 lb (75.5 kg) | 172.9 lb (78.4 kg) | 60% |
| 300 lb (136.1 kg) | 175.7 lb (79.7 kg) | 167.1 lb (75.8 kg) | 175.9 lb (79.8 kg) | 59% |
| 310 lb (140.6 kg) | 178.2 lb (80.8 kg) | 167.3 lb (75.9 kg) | 178.8 lb (81.1 kg) | 57% |
| 320 lb (145.1 kg) | 180.8 lb (82.0 kg) | 167.3 lb (75.9 kg) | 181.8 lb (82.5 kg) | 56% |
| 330 lb (149.7 kg) | 183.3 lb (83.1 kg) | 166.8 lb (75.7 kg) | 184.8 lb (83.8 kg) | 56% |
| 340 lb (154.2 kg) | 185.8 lb (84.3 kg) | 166.1 lb (75.3 kg) | 187.7 lb (85.1 kg) | 55% |
Limitations of these female estimates
Boer, James, and Hume estimate lean body mass from height, weight, and sex alone. They describe population averages, so a very muscular or very lean person will be underestimated and a person with above-average body fat will be overestimated.
If you know your body fat percentage from a DEXA scan, calipers, or a consistent smart scale, skip the formulas: lean mass = weight × (1 − body fat ÷ 100). That direct method is more accurate than any height-weight equation.
The lean mass percentage column uses the Boer estimate, the most widely validated equation for healthy adults. Values are estimates for tracking and nutrition planning, not a medical diagnosis.
FAQs: Lean Body Mass for a 6'6" Woman
What is the lean body mass of a 250 lb woman at 6'6"?
Using the Boer equation, a 6'6", 250 lb woman has an estimated lean body mass of about 163.1 lb (74.0 kg), which is roughly 65% of total body weight. A measured body fat percentage gives a more accurate personal answer.
What is a good lean body mass for a 6'6" woman?
Within the healthy-weight range for 6'6", Boer estimates fall between roughly 143.7 lb (65.2 kg) and 154.6 lb (70.1 kg). Trained women typically sit above the formula estimate because the equations assume average muscularity.
Which formula in this chart should I trust?
Boer is the most widely validated for healthy adults and is the default on this site. James and Hume are shown for comparison; if the three disagree a lot for your weight, that is a sign to measure body fat and use the direct method instead.