Lean Mass Calculator

Lean body mass chart

Lean Body Mass for a 6'7" Woman

Lean mass chart for women 6'7" (201 cm): Boer, James, and Hume estimates for weights from 160 to 350 lb.

Last updated:

How to read this female chart

This chart shows estimated lean body mass for a woman who is 6'7" (201 cm) tall, across realistic body weights. Each row is computed with the three standard height-weight equations — Boer, James, and Hume — plus the lean mass percentage implied by the Boer result.

As a reference point, a 260 lb woman at 6'7" has an estimated lean body mass of about 168.3 lb (76.3 kg) by the Boer equation — roughly 65% of body weight. Within the commonly cited healthy-weight window for this height, Boer lean mass falls between about 147.5 lb (66.9 kg) and 158.7 lb (72.0 kg).

For a personal estimate that also accounts for your body fat percentage, use the main lean mass calculator — the direct body-fat method beats every formula below.

Want your exact number? Use the lean mass calculator with your own height, weight, and body fat percentage.

Estimated lean body mass for women at 6'7" (201 cm) by body weight

Body weightBoer LBMJames LBMHume LBMLean mass % (Boer)
160 lb (72.6 kg)143.1 lb (64.9 kg)128.5 lb (58.3 kg)136.8 lb (62.1 kg)89%
170 lb (77.1 kg)145.6 lb (66.0 kg)133.7 lb (60.7 kg)139.8 lb (63.4 kg)86%
180 lb (81.6 kg)148.1 lb (67.2 kg)138.6 lb (62.9 kg)142.8 lb (64.8 kg)82%
190 lb (86.2 kg)150.6 lb (68.3 kg)143.1 lb (64.9 kg)145.7 lb (66.1 kg)79%
200 lb (90.7 kg)153.2 lb (69.5 kg)147.3 lb (66.8 kg)148.7 lb (67.4 kg)77%
210 lb (95.3 kg)155.7 lb (70.6 kg)151.2 lb (68.6 kg)151.6 lb (68.8 kg)74%
220 lb (99.8 kg)158.2 lb (71.8 kg)154.7 lb (70.2 kg)154.6 lb (70.1 kg)72%
230 lb (104.3 kg)160.7 lb (72.9 kg)157.9 lb (71.6 kg)157.5 lb (71.5 kg)70%
240 lb (108.9 kg)163.2 lb (74.0 kg)160.8 lb (72.9 kg)160.5 lb (72.8 kg)68%
250 lb (113.4 kg)165.8 lb (75.2 kg)163.3 lb (74.1 kg)163.4 lb (74.1 kg)66%
260 lb (117.9 kg)168.3 lb (76.3 kg)165.5 lb (75.1 kg)166.4 lb (75.5 kg)65%
270 lb (122.5 kg)170.8 lb (77.5 kg)167.4 lb (75.9 kg)169.4 lb (76.8 kg)63%
280 lb (127.0 kg)173.3 lb (78.6 kg)168.9 lb (76.6 kg)172.3 lb (78.2 kg)62%
290 lb (131.5 kg)175.8 lb (79.8 kg)170.1 lb (77.1 kg)175.3 lb (79.5 kg)61%
300 lb (136.1 kg)178.4 lb (80.9 kg)170.9 lb (77.5 kg)178.2 lb (80.8 kg)59%
310 lb (140.6 kg)180.9 lb (82.0 kg)171.5 lb (77.8 kg)181.2 lb (82.2 kg)58%
320 lb (145.1 kg)183.4 lb (83.2 kg)171.7 lb (77.9 kg)184.1 lb (83.5 kg)57%
330 lb (149.7 kg)185.9 lb (84.3 kg)171.5 lb (77.8 kg)187.1 lb (84.9 kg)56%
340 lb (154.2 kg)188.4 lb (85.5 kg)171.1 lb (77.6 kg)190.1 lb (86.2 kg)55%
350 lb (158.8 kg)191.0 lb (86.6 kg)170.3 lb (77.2 kg)193.0 lb (87.6 kg)55%

Limitations of these female estimates

Boer, James, and Hume estimate lean body mass from height, weight, and sex alone. They describe population averages, so a very muscular or very lean person will be underestimated and a person with above-average body fat will be overestimated.

If you know your body fat percentage from a DEXA scan, calipers, or a consistent smart scale, skip the formulas: lean mass = weight × (1 − body fat ÷ 100). That direct method is more accurate than any height-weight equation.

The lean mass percentage column uses the Boer estimate, the most widely validated equation for healthy adults. Values are estimates for tracking and nutrition planning, not a medical diagnosis.

FAQs: Lean Body Mass for a 6'7" Woman

What is the lean body mass of a 260 lb woman at 6'7"?

Using the Boer equation, a 6'7", 260 lb woman has an estimated lean body mass of about 168.3 lb (76.3 kg), which is roughly 65% of total body weight. A measured body fat percentage gives a more accurate personal answer.

What is a good lean body mass for a 6'7" woman?

Within the healthy-weight range for 6'7", Boer estimates fall between roughly 147.5 lb (66.9 kg) and 158.7 lb (72.0 kg). Trained women typically sit above the formula estimate because the equations assume average muscularity.

Which formula in this chart should I trust?

Boer is the most widely validated for healthy adults and is the default on this site. James and Hume are shown for comparison; if the three disagree a lot for your weight, that is a sign to measure body fat and use the direct method instead.